Product Features
![]() |
ALL NEW SHAPEOne of our all-time best-selling ranges reimagined with all new shape blending our favourite features from the Spice and Whopper. SUPER STABLE, HIGH VOLUME RANGEFloat and fun for everybody! Widths ranging from 33 to 36 inches give you excellent stability, the wider flat deck provides enhanced balance, allowing you to conserve energy and concentrate on catching more waves. |
![]() |
|
![]() |
![]() |
![]() |
![]() |
Bevelled Rails |
Wing Tail |
Thin Tail |
![]() |
![]() |
![]() |
Narrower Nose Outline |
5 Fin Setup |
Board Sock |
Media
Sizes
![]() |
![]() |
![]() |
NEW 11’0” x 36” / 242L |
NEW 10’0” x 34” / 172L |
NEW 9’0” x 33” / 158L |
Constructions
![]() |
Blue Carbon |
![]() |
Starlite |
![]() |
Limited Series |
![]() |
Lite Tech |
![]() |
ASAP |
![]() |
Rhino |
Specifications
| Model | 11’0″ x 36″ WHOPPER [NEW] | 11’2″ x 36″ WHOPPER | 10’0″ x 34″ WHOPPER [NEW] | 10’0″ x 34″ WHOPPER | 10’0″ x 34″ WHOPPER | 9’0″ x 33″ WHOPPER [NEW] | 9’5″ x 33″ WHOPPER |
|---|---|---|---|---|---|---|---|
| Rider Weight | Up to 140 kg | Up to 140 kg | Up to 120 kg | Up to 120 kg | Up to 120 kg | Up to 110 kg | Up to 110 kg |
| Length | 11’0″ / 335.3 cm | 11’2″ / 340.4 cm | 10’0″ / 304.8 cm | 10’0″ / 304.8 cm | 10’0″ / 304.8 cm | 9’0″ / 274.3cm | 9’5″ / 287cm |
| Width | 36″ / 91.4 cm | 36″ / 91.4 cm | 34″ / 86.4 cm | 33.9″ / 86.1 cm | 33.9″ / 86.1 cm | 33″ / 83.8cm | 33″ / 83.8cm |
| Thickness | 5″ / 12.7cm | 4.7″ / 11.9cm | 4.3″ / 10.9 cm | 4.3″ / 10.9 cm | 4.1″ / 10.4 cm | 4.6″ / 11.7cm | 4.4″ / 11.2cm |
| Tail Width | 18.8″ / 47.8cm | 19″ / 48.3cm | 18.7″ / 47.5cm | 18.5″ / 47cm | 18.4″ / 46.7cm | 18.3″ / 46.5 cm | 18″ / 45.7 cm |
| Volume | Starlite, Lite Tech, Blue Carbon, Limited Series: 242L | ASAP: 230 L | Starlite, Lite Tech, Blue Carbon,Limited Series: 172 L | ASAP: 183 L | Rhino: 168 L | Blue Carbon, Starlite, Lite Tech: 158 L | ASAP: 166 L |
| Fin Set Up | Thruster | Thruster | Thruster | Thruster | Thruster | Thruster | Thruster |
| Fins | Starlite Center: 170, Side: 5.5″ Limited Carbon 170, Side: 5.5″ Blue Carbon 170, Side: 5.5″ Lite Tech Center 6 3/4, Side: 5.5″ |
Center: 6 3/4, Side: 5.5″ | Starlite Center: 170, Side: 4.7″ Limited Carbon 170, Side: 4.7″ Blue Carbon 170, Side: 4.7″ Lite Tech Center 6 3/4, Side: 4.7″ |
Center: 6 3/4, Side: 4.7″ | Center: 6 3/4, Side: 4.7″ | Starlite Center: 170, Side: 4.7″ Limited Carbon 170, Side: 4.7″ Blue Carbon 170, Side: 4.7″ Lite Tech Center 6 3/4, Side: 4.7″ |
ASAP Center 6 3/4, Side: 4.7″ |
| Weight | Blue Carbon: 12.0kg Starlite: 13.1 kg (Est.) Lite Tech: 13.4 kg (Est.) Limited Series : 13.85 kg (Est.) |
ASAP: 14.12 | Starlite: 11.2 kg (Est.) Lite Tech: 11.0 kg (Est.) Blue Carbon: 10.1 kg. Limited Series : 11.53 kg (Est.) |
ASAP: 11.9 kg (Avg.) | Rhino: 13.22 kg (Est.) | Starlite: 10.59 Kg Limited Series : 10.72 kg (Est.) Blue Carbon: 8.76 kg Lite Tech: 10.52 kg |
ASAP: 11.44kg |
Included Items
| WHOPPER | Technology | Blue Carbon | Blue Carbon | Starlite | Starlite | Lite Tech | Lite Tech | ASAP | ASAP | Rhino | Limited Series | Limited Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 11’0″ x 36″ | 10’0″ x 34″ 9’0″ x 33″ |
11’0″ x 36″ | 10’0″ x 34″
9’0″ x 33″ |
11’0″ x 36″ | 10’0″ x 34″
9’0″ x 33″ |
11’2″ x 36″ | 10’0″ x 34″
9’5″ x 33″ |
10’0″ x 34″ | 10’0″ x 34″
9’0″ x 33″ |
11’0″ x 36″ | |
![]() |
Fin | 1 x 170 Prepreg Carbon 1 x Pair 5.5 Prepreg Carbon |
1 x 170 Prepreg Carbon 1 x Pair 4.7 Prepreg Carbon |
1 x 170 Arma Core 1 x Pair 5.5 Net Positive |
1 x 170 Arma Core 1 x Pair 4.7 Net Positive |
1 x 6 3/4 Net Positive 1 x Pair 5.5 Net Positive |
1 x 6 3/4 Net Positive 1 x Pair 4.7 Net Positive |
1 x 6 3/4 Net Positive 1 x Pair 5.5 Net Positive |
1 x 6 3/4 Net Positive 1 x Pair 4.7 Net Positive |
1 x 6 3/4 Net Positive 1 x Pair 4.7 Net Positive |
1 x 170 Arma Core 1 x Pair 4.5 Arma Core |
1 x 170 Arma Core 1 x Pair 5.5 Arma Core |
![]() |
Screw M4 x 22 | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc |
![]() |
Brass washer M4 | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc |
![]() |
Grub screw 9.5mm | 4 pcs | 4 pcs | 8 pcs | 8 pcs | 8 pcs | 8 pcs | 8 pcs | 8 pcs | 8 pcs | 8 pcs | 8 pcs |
![]() |
Board Sock | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc |
![]() |
Tiki key | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc |
![]() |
Bungee | N/A | N/A | N/A | N/A | N/A | N/A | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc |
Carbon Footprint
| Model / Construction | Whopper Blue Carbon | Whopper Starlite | Whopper Limited Series | Whopper Lite Tech | Whopper ASAP |
|---|---|---|---|---|---|
| Middle Size | 10’0″ X 34″ | 10’0″ X 34″ | 10’0″ X 34″ | 10’0″ X 34″ | 10’0″ X 34″ |
| Avg. Carbon Footprint | 195 kgCO2e | 121.7 kgCO2e | 119.3 kgCO2e | 122.7 kgCO2e | 121.9 kgCO2e |
| Raw Material Emissions | 101 kgCO2e – 52% | 41.1 kgCO2e – 34% | 41.7 kgCO2e – 35% | 45.2 kgCO2e – 37% | 42.8 kgCO2e – 35% |
| Auxillary Material Emissions | 20.4 kgCO2e – 10% | 13 kgCO2e – 11% | 10 kgCO2e – 8% | 9.9 kgCO2e – 8% | 9.9 kgCO2e – 8% |
| Shipping Emissions | 2.4 kgCO2e – 1% | 2.7 kgCO2e – 2% | 2.7 kgCO2e – 2% | 2.6 kgCO2e – 2% | 4.5 kgCO2e – 4% |
| Electricity Emissions | 47.1 kgCO2e – 24% | 47.1 kgCO2e – 39% | 47.1 kgCO2e – 39% | 47.1 kgCO2e – 38% | 47.1 kgCO2e – 39% |
| End of Life Emissions | 11.5 kgCO2e – 6% | 10.3 kgCO2e – 8% | 10 kgCO2e – 8% | 10.3 kgCO2e – 8% | 9.9 kgCO2e – 8% |
| Accessories Emissions | 12.6 kgCO2e – 6% | 7.5 kgCO2e – 6% | 7.8 kgCO2e – 7% | 7.6 kgCO2e – 6% | 7.7 kgCO2e – 6% |






















































