Product Features
![]() |
ULTRA-LIGHT WEIGHTMinimal weight design for maximum performance and efficiency. Every gram of raw materials is scrutinised to create a durable product at the lightest weight possible. UNMATCHED PERFORMANCE CAPABILITIESNarrow widths from 15″ to 19″ designed for speed downwind and early takeoff, quickly catching bumps and accelerating onto foil. Maintain high speeds with smooth, efficient airflow and effortless glide. PURE FOILING CROSSOVERIn addition to being a phenominal SUP downwinding board, the Ace Foil Lightning is a fantastic crossover range, excelling in light wind wingfoiling conditions, as well flat water foiling. |
![]() |
![]() |
![]() |
![]() |
New High-aspect Parallel Outline |
Narrow Sizes |
New Pin Tail |
![]() |
![]() |
![]() |
Flat Deck |
New Round Rails |
New Rocker |
![]() |
![]() |
![]() |
Brushed Deck Pad |
New 16″ Foil Box |
Board Sock Included |

Foil Blade: HIGH PERFORMANCE COMBO
Media
Sizes
![]() |
![]() |
![]() |
![]() |
8’4” x 19” / 122L |
8’2” x 18” / 101L |
7’6” x 17” / 87L |
7’5″ x 15″ / 83L |
Constructions
![]() |
Blue Carbon Foilboard |
![]() |
Zero |
Specifications
| Model | 8’4” x 19” | 8’2” x 18” | 7’6” x 17” | 7’5” x 15” |
| Rider Weight | Downwind SUP: 110kg | Downwind SUP: 90kg | Downwind SUP: 80kg | Downwind SUP: 75kg |
| Length | 8’4” / 254.5 cm | 8’2” / 248.9 cm | 7’6” / 228.6 cm | 7’5”/ 226.1 cm |
| Width | 19″ / 48.8 cm | 18″ / 45.7 cm | 17″ / 43.2 cm | 15″ / 38.1 cm |
| Thickness | 7.2″ / 18.5 cm | 6.5″ / 16.5 cm | 6.7″ / 16.9 cm | 6.9″ / 16.2 cm |
| Tail Width | 9.5″ / 23.9 cm | 8.2″ / 20.8 cm | 8.3″ / 21.1 cm | 8.3″ / 20.8 cm |
| Volume | 122 L | 101 L | 87 L | 83 L |
| Aspect Ratio | 5.3 | 5.5 | 5.3 | 5.9 |
| Foil box | 2X 16″ US BOX | 2X 16″ US BOX | 2X 16″ US BOX | 2X 16″ US BOX |
| Footstrap Insert | No | No | No | No |
| Weight | Blue Carbon: 6.35 kg | Zero: 4.28 kg Blue Carbon: 5.70 kg |
Blue Carbon: 5.28 kg | Blue Carbon: 4.96 kg ZERO: 4.28 kg |
| Stability | 7 | 6 | 5 | 5 |
| Maneuverability | 6 | 7 | 8.5 | 9 |
| Speed | 10+ | 10 | 9 | 8 |
Carbon Footprint
| Model / Construction | Ace Foil Lightning Blue Carbon |
|---|---|
| Middle Size | 8’2″ x 18″ |
| Avg. Carbon Footprint | 114.4 kg CO2e |
| Raw Material Emissions | 44.3 kg CO2e – 39% |
| Auxillary Material Emissions | 9.8 kg CO2e – 9% |
| Shipping Emissions | 2.6 kg CO2e – 2% |
| Electricity Emissions | 47.1 kg CO2e – 41% |
| End of Life Emissions | 5.8 kg CO2e – 5% |
| Accessories Emissions | 4.8 kg CO2e – 4% |









































