![]() | ![]() |
SLASH
Pure Wave/Strapless
Sizes: 4, 5, 6, 7, 8, 9, 10, 11, 12
The ideal choice to stoke out dedicated wave riders, the Slash delivers unmatched drift and a wide wind range. Establishing itself as Naish’s premier wave kite, the Slash provides incredible down-the-line drift and stable flight. Made to take a beating in heavy surf, you can focus on pushing your limits without having to worry about your gear. With the Slash, you can forget about the kite and become one with the wave.
PERFORMANCE FEATURES
|
|
CONSTRUCTION & TECHNOLOGY
|
|
Accessories
![]() | ||||||
Torque 2 Control System |
Features
![]() | ![]() | ![]() | ||||
Quad-Tex Ripstop FabricStiff & strong canopy fabric | Shark Teeth Trailing EdgeDisperses canopy flutter | HT Plus Seam | ||||
![]() | ![]() | ![]() | ||||
Molded Strut EndsReinforcements protect the struts | Thermoformed BumpersSeam protection when landing and launching the kite | Aramid PatchesProtects and reinforces the seams | ||||
![]() | ![]() | ![]() | ||||
One Point Inflation SystemQuick and easy inflation and deflation through 9 mm hoses | Diagonal Load SeamDistributes kite tension for a powerful and balanced kite | Anti-Stiction WindowEasy relaunching by letting water drain instantly | ||||
![]() | ![]() | ![]() | ||||
Progressive ProfileEvolving the profile along the wingspan allows the center sections to generate power while flatter tips minimize drag and allow for faster turning | Radial Segmented ArcShort linear segments accurately form the kites arch | Airmax 2 Pump(Sold separately) | ||||
![]() | ||||||
 | Slash Bag |
Slash Characteristics
![]() | ![]() |